Visual Design Experts - Professional graphic design .
Black and white is obviously a thing of the past. Full color is highly becoming the standard in print media. Custom made printed materials provide not only a way to "stand out" but business personalization. Don't get lost in the shuffle by blending in. Make your business bright, vibrant, and personalized to create a consistent"branded image"...YOUR image!
Visual Design Experts can help you stand out with all your printing needs. We only work with the best printers in the United States so you can be sure you get the top quality and knowledge your helping our own economy. Top materials and expertise give you the look of a million dollar professional while paying less than your local print shop. All with the convenience of never leaving your home or work and having them shipped where ever they are needed.
What is print design?
Print Design is a medium for visual attraction towards a product or service. Emphasizing the benefits with attractive and appropriate typography and color to entice and comfort the consumer to that product or service.
| Item | Visual Design Experts | Other Printers |
|---|---|---|
| Card stock | Super thick 14pt or even 16pt card stock. | 10pt - 12pt usually charging extra for 12pt. 14pt (if available) is twice the cost. |
| Card stock protective coating | All card stock materials are printed on glossy card stock as a standard for no additional charge. | Printed on flat paper stock. Glossy (if available) is and extra charge. |
| Aqueous coating | Color printed sides are coated with an extra protective layer for a longer more vibrant life and extra durability. | Rarely available and sometimes used instead of glossy paper. (Watch out for this) |
| Print quality | High resolution 350 dpi with a direct to plate 200 line screen. | Lower resolution (lower quality) 250 - 300 dpi with a 150 line screen. Some try to charge extra for the 300 dpi quality. |
| Type/Font | Any font readily available in our database or available from you can be used (must have the rights and/or licence for any provided font). | Minimal amount of fonts available for use with no option to personalize without extra fee's. |
| Color and or Pictures | Anything goes as long as it fits in the size and print specifications. (You must have the rights and/or copy rights for any images provided) | Usually many rules and/or restrictions. Extra fee's for each additional color or image is common. |
- File Formats:
- Every computer program has different "file formats". Many programs will allow you to save in different similar formats. All final design files must be in one of the following formats: .tif .tiff .eps .ai .psd .jpg .png or .pdf